Period 8 · Landing Group 1386
7,540 patterns, all of which pass their catches on to Period 8 · Landing Group 1456 · shown animated with 00034BCC + 00876BAC, 6 props
Lowest throw sum among them: 00022303, 10 across 8 beats.
What they all have in common is where the catches land: 1101010001011100 over 16 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 00022303 | 10 | 2 | 3 |
| 00025003 | 10 | 2 | 5 |
| 00030007 | 10 | 2 | 7 |
| 00040303 | 10 | 2 | 4 |
| 0002229B | 26 | 2 | 11 |
| 00022B0B | 26 | 2 | 11 |
| 0002409B | 26 | 2 | 11 |
| 0002435C | 26 | 2 | 12 |
| 0002525C | 26 | 2 | 12 |
| 0002570C | 26 | 2 | 12 |
| 0002930C | 26 | 2 | 12 |
| 0003029C | 26 | 2 | 12 |
| 00030B0C | 26 | 2 | 12 |
| 0003229A | 26 | 2 | 10 |
| 000322C7 | 26 | 2 | 12 |
| 00032B0A | 26 | 2 | 11 |
| 0003409A | 26 | 2 | 10 |
| 000340C7 | 26 | 2 | 12 |
| 0004029B | 26 | 2 | 11 |
| 00040B0B | 26 | 2 | 11 |
| 0004435A | 26 | 2 | 10 |
| 000443C3 | 26 | 2 | 12 |
| 0004525A | 26 | 2 | 10 |
| 000452C3 | 26 | 2 | 12 |
| 0004570A | 26 | 2 | 10 |
| 0004930A | 26 | 2 | 10 |
| 0006009B | 26 | 2 | 11 |
| 0006035C | 26 | 2 | 12 |
| 0006235A | 26 | 2 | 10 |
| 000623C3 | 26 | 2 | 12 |
| 0006505A | 26 | 2 | 10 |
| 000650C3 | 26 | 2 | 12 |
| 0007025C | 26 | 2 | 12 |
| 0007070C | 26 | 2 | 12 |
| 0007225A | 26 | 2 | 10 |
| 000722C3 | 26 | 2 | 12 |
| 0007270A | 26 | 2 | 10 |
| 0007405A | 26 | 2 | 10 |
| 000740C3 | 26 | 2 | 12 |
| 0007900A | 26 | 2 | 10 |
| 000B030C | 26 | 2 | 12 |
| 000B230A | 26 | 2 | 11 |
| 000B500A | 26 | 2 | 11 |
| 00222479 | 26 | 2 | 9 |
| 002224B5 | 26 | 2 | 11 |
| 00222929 | 26 | 2 | 9 |
| 0022343C | 26 | 2 | 12 |
| 0022352C | 26 | 2 | 12 |
| 00226079 | 26 | 2 | 9 |
| 002260B5 | 26 | 2 | 11 |
50 of 7,540 shown