Named Patterns
Async patterns that people have names for, grouped by how many objects are in the air when both jugglers throw the same one. A row links to the pattern and to that pair of it.
4 objects
| Name | Siteswap | Global | |
|---|---|---|---|
| inverted parsnip• | 22727 | 77222 | With itself |
5 objects
| Name | Siteswap | Global | |
|---|---|---|---|
| 5 club not why• | 26287 | 86722 | With itself |
| 5 club one count• | 447 | 744 | With itself |
| 5 club pattern you cannot do #1• | 2485259 | 9522458 | With itself |
| 5 club pattern you cannot do #2• | 2287655 | 5726258 | With itself |
| 5 club why not• | 27628 | 86227 | With itself |
| 5 club zip self• | 276 | 726 | With itself |
| Chill in the park• | 2526776 | 7572662 | With itself |
| Dragon cat• | 29545 | 95524 | With itself |
| Dragonfly• | 27295 | 97522 | With itself |
| Flip vergessen• | 2845547 | 7525844 | With itself |
| Flipalot• | 2474747 | 7742744 | With itself |
| Funky magazine rack• | 45655 | 64555 | With itself |
| glass elevator• | 249 | 942 | With itself |
| Heffalot• | 2288258 | 5888222 | With itself |
| Kaatzi• | 27745 | 75724 | With itself |
| killer bunny• | 465 | 645 | With itself |
| parsnip• | 27277 | 77722 | With itself |
| Shirley Temple• | 4546565 | 6456455 | With itself |
| Uwe Pattern• | 2562587 | 8672255 | With itself |
| zap intro• | 44665 | 64645 | With itself |
6 objects
| Name | Siteswap | Global | |
|---|---|---|---|
| a77 Warmup Pattern• | 24A77 | A2747 | With itself |
| dragons• | 495 | 945 | With itself |
| Hidden dragon• | 2577957 | 9557772 | With itself |
| Israeli bicep curls• | 27498 | 97842 | With itself |
| Jim's 1 count (async)• | 477 | 774 | With itself |
| Jim's 2 count (async)• | 46767 | 77466 | With itself |
| Jim's 3 count (async)• | 4667667 | 7746666 | With itself |
| Martin's one count (async)• | 27777 | 77772 | With itself |
| maybe• | 28776 | 78672 | With itself |
| maybe not• | 29676 | 79662 | With itself |
| Mild Madness (async)• | 2677677 | 7777266 | With itself |
| not likely• | 26796 | 96672 | With itself |
| not why• | 26787 | 77286 | With itself |
| Odnom• | 2677947 | 9647772 | With itself |
| Self Centered• | 276787278 | 726778827 | With itself |
| The One to Concentrate• | 29487 | 89742 | With itself |
| why not• | 27678 | 77862 | With itself |
| zap opus 1• | 576 | 756 | With itself |
7 objects
| Name | Siteswap | Global | |
|---|---|---|---|
| 5 count popcorn• | 66A67 | 7A666 | With itself |
| 5 count popcorn (44)• | 66887 | 86867 | With itself |
| 7 club Jim's 2 count• | 4696969 | 9669964 | With itself |
| 7 club Jim's 2 count (variation 1)• | 4896769 | 9964786 | With itself |
| 7 club Jim's 2 count (variation 2)• | 4698967 | 9784966 | With itself |
| 7 club Jim's 2 count (variation 3)• | 4898767 | 9784786 | With itself |
| 7 club maybe (variation 1)• | 2899696 | 9969268 | With itself |
| 7 club maybe (variation 2)• | 2698996 | 9968296 | With itself |
| 7 club maybe (variation 3)• | 2898796 | 9968278 | With itself |
| 7 club not why | 2968996 | — | With itself |
| 7 club not why (variation 1)• | 2696989 | 9689962 | With itself |
| 7 club not why (variation 2)• | 2698987 | 9689782 | With itself |
| 7 club not why (variation 3)• | 2896789 | 7889962 | With itself |
| 7 club not why (variation 4)• | 2898787 | 7889782 | With itself |
| 7 club not why (variation) | 2788996 | — | With itself |
| 7 club three count• | 669 | 966 | With itself |
| 7 club why not | 2699689 | — | With itself |
| 7 club why not (variation 1)• | 2969698 | 9968926 | With itself |
| 7 club why not (variation 2)• | 2989678 | 9788926 | With itself |
| 7 count popcorn (variation 1)• | 6666A69 | 966A666 | With itself |
| 7 count popcorn (variation 2)• | 6666889 | 9668686 | With itself |
| 7 count popcorn (variation 3)• | 666A687 | 7A66686 | With itself |
| 7 count popcorn (variation 4)• | 6668A67 | 786A666 | With itself |
| 7 count popcorn (variation 5)• | 6668887 | 7868686 | With itself |
| Ark of the Covenant• | 5577B | B7575 | With itself |
| Aspirin• | 6769687 | 7966786 | With itself |
| Baco (Cuba Libre)• | 2967799 | 9969727 | With itself |
| Caipirinha• | 6776779 | 7777966 | With itself |
| Double BANANA• | 677767779 | 966777777 | With itself |
| Erdnussflips / Peanut Flips | 49499 | — | With itself |
| Espresso Martini• | 2678998 | 9697882 | With itself |
| French 3 count• | 687 | 867 | With itself |
| Funky bookend friend• | 67679 | 96677 | With itself |
| Funky Bookends• | 67877 | 77786 | With itself |
| Good Morning• | 2899687 | 8897926 | With itself |
| Grosses Chaos• | 279687798 | 996882777 | With itself |
| Holy Grail• | 579 | 975 | With itself |
| James' special day• | 4748998 | 9794884 | With itself |
| Mojito• | 6778777 | 7777786 | With itself |
| Moscow Mule• | 2999677 | 9797926 | With itself |
| Oddz godz• | 46B | B64 | With itself |
| Peanut Flips• | 44999 | 99494 | With itself |
| Placebo• | 6676969 | 7966966 | With itself |
| Tequila Sunrise• | 299667A | 979A626 | With itself |
| Vitoria• | 6678877 | 8686777 | With itself |
8 objects
| Name | Siteswap | Global | |
|---|---|---|---|
| 8 club pps• | 699 | 996 | With itself |
| 8 Club Vitoria• | 7789988 | 9797888 | With itself |
| Clean Finish• | 6989879 | 9968978 | With itself |
| Mayday Zap (6 handed siteswap)• | 3999A7799 | A37979999 | With itself |
| Milk Duds• | 7879898 | 9789788 | With itself |
| Ollerup• | 6969899 | 9969968 | With itself |
| Poem• | 6789989 | 9969788 | With itself |
| Real Fake Clean Finish• | 6879899 | 9968897 | With itself |