Period 9 · Landing Group 1020
11,430 patterns, all of which pass their catches on to Period 9 · Landing Group 3010 · shown animated with 00076BBCB + 0355654AC, 6 props
Lowest throw sum among them: 000303277, 22 across 9 beats.
What they all have in common is where the catches land: 111101000110001100 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 000303277 | 22 | 4 | 7 |
| 000303295 | 22 | 4 | 9 |
| 000303907 | 22 | 4 | 9 |
| 000303B05 | 22 | 4 | 11 |
| 003032455 | 22 | 4 | 5 |
| 003032473 | 22 | 4 | 7 |
| 003032725 | 22 | 4 | 7 |
| 003032923 | 22 | 4 | 9 |
| 003036055 | 22 | 4 | 6 |
| 003036073 | 22 | 4 | 7 |
| 003039025 | 22 | 4 | 9 |
| 00303B023 | 22 | 4 | 11 |
| 022303039 | 22 | 4 | 9 |
| 023303038 | 22 | 4 | 8 |
| 030303265 | 22 | 4 | 6 |
| 030303274 | 22 | 4 | 7 |
| 030303805 | 22 | 4 | 8 |
| 030303904 | 22 | 4 | 9 |
| 030324433 | 22 | 4 | 4 |
| 030324523 | 22 | 4 | 5 |
| 030326233 | 22 | 4 | 6 |
| 030327223 | 22 | 4 | 7 |
| 030360433 | 22 | 4 | 6 |
| 030360523 | 22 | 4 | 6 |
| 00025499B | 40 | 4 | 11 |
| 000254B7B | 40 | 4 | 11 |
| 00025B29B | 40 | 4 | 11 |
| 00025BB0B | 40 | 4 | 11 |
| 00026399B | 40 | 4 | 11 |
| 000263B7B | 40 | 4 | 11 |
| 00035499A | 40 | 4 | 10 |
| 0003549C7 | 40 | 4 | 12 |
| 000354B7A | 40 | 4 | 11 |
| 000354BC5 | 40 | 4 | 12 |
| 00035B29A | 40 | 4 | 11 |
| 00035B2C7 | 40 | 4 | 12 |
| 00035BB0A | 40 | 4 | 11 |
| 00036399A | 40 | 4 | 10 |
| 0003639C7 | 40 | 4 | 12 |
| 000363B7A | 40 | 4 | 11 |
| 000363BC5 | 40 | 4 | 12 |
| 00070499B | 40 | 4 | 11 |
| 000704B7B | 40 | 4 | 11 |
| 00070B29B | 40 | 4 | 11 |
| 00070BB0B | 40 | 4 | 11 |
| 00080399B | 40 | 4 | 11 |
| 000803B7B | 40 | 4 | 11 |
| 002546779 | 40 | 4 | 9 |
| 0025467B5 | 40 | 4 | 11 |
| 002546959 | 40 | 4 | 9 |
50 of 11,430 shown