Period 9 · Landing Group 1031
19,923 patterns, all of which pass their catches on to Period 9 · Landing Group 4754 · shown animated with 00066BBCC + 0326654CC, 6 props
Lowest throw sum among them: 00004330C, 22 across 9 beats.
What they all have in common is where the catches land: 111101000101010100 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 00004330C | 22 | 2 | 12 |
| 00005230C | 22 | 2 | 12 |
| 00005500C | 22 | 2 | 12 |
| 00007300C | 22 | 2 | 12 |
| 000222277 | 22 | 2 | 7 |
| 000222295 | 22 | 2 | 9 |
| 000222907 | 22 | 2 | 9 |
| 000222B05 | 22 | 2 | 11 |
| 000224077 | 22 | 2 | 7 |
| 000224095 | 22 | 2 | 9 |
| 00022B007 | 22 | 2 | 11 |
| 00023302C | 22 | 2 | 12 |
| 000240277 | 22 | 2 | 7 |
| 000240295 | 22 | 2 | 9 |
| 000240907 | 22 | 2 | 9 |
| 000240B05 | 22 | 2 | 11 |
| 000260077 | 22 | 2 | 7 |
| 000260095 | 22 | 2 | 9 |
| 000402277 | 22 | 2 | 7 |
| 000402295 | 22 | 2 | 9 |
| 000402907 | 22 | 2 | 9 |
| 000402B05 | 22 | 2 | 11 |
| 000404077 | 22 | 2 | 7 |
| 000404095 | 22 | 2 | 9 |
| 00040B007 | 22 | 2 | 11 |
| 00043302A | 22 | 2 | 10 |
| 000443308 | 22 | 2 | 8 |
| 000452308 | 22 | 2 | 8 |
| 000455008 | 22 | 2 | 8 |
| 000473008 | 22 | 2 | 8 |
| 00050302C | 22 | 2 | 12 |
| 00052302A | 22 | 2 | 10 |
| 00055002A | 22 | 2 | 10 |
| 000600277 | 22 | 2 | 7 |
| 000600295 | 22 | 2 | 9 |
| 000600907 | 22 | 2 | 9 |
| 000600B05 | 22 | 2 | 11 |
| 000623308 | 22 | 2 | 8 |
| 000650308 | 22 | 2 | 8 |
| 000722308 | 22 | 2 | 8 |
| 000725008 | 22 | 2 | 8 |
| 00073002A | 22 | 2 | 10 |
| 000740308 | 22 | 2 | 8 |
| 000770008 | 22 | 2 | 8 |
| 000800095 | 22 | 2 | 9 |
| 000923008 | 22 | 2 | 9 |
| 002222455 | 22 | 2 | 5 |
| 002222473 | 22 | 2 | 7 |
| 002222725 | 22 | 2 | 7 |
| 002222923 | 22 | 2 | 9 |
50 of 19,923 shown