Period 9 · Landing Group 1100
12,296 patterns, all of which pass their catches on to Period 9 · Landing Group 765 · shown animated with 00004BBCB + 0787654AC, 6 props
Lowest throw sum among them: 00000299B, 31 across 9 beats.
What they all have in common is where the catches land: 111101000001001101 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 00000299B | 31 | 3 | 11 |
| 000002B7B | 31 | 3 | 11 |
| 00000B09B | 31 | 3 | 11 |
| 000026779 | 31 | 3 | 9 |
| 0000267B5 | 31 | 3 | 11 |
| 000026959 | 31 | 3 | 9 |
| 0000269B3 | 31 | 3 | 11 |
| 000029479 | 31 | 3 | 9 |
| 0000294B5 | 31 | 3 | 11 |
| 000029929 | 31 | 3 | 9 |
| 00002B459 | 31 | 3 | 11 |
| 00002B4B3 | 31 | 3 | 11 |
| 00002B729 | 31 | 3 | 11 |
| 000080779 | 31 | 3 | 9 |
| 0000807B5 | 31 | 3 | 11 |
| 000080959 | 31 | 3 | 9 |
| 0000809B3 | 31 | 3 | 11 |
| 0000B0479 | 31 | 3 | 11 |
| 0000B04B5 | 31 | 3 | 11 |
| 0000B0929 | 31 | 3 | 11 |
| 000266557 | 31 | 3 | 7 |
| 000266593 | 31 | 3 | 9 |
| 000266737 | 31 | 3 | 7 |
| 000266B33 | 31 | 3 | 11 |
| 000267457 | 31 | 3 | 7 |
| 000267493 | 31 | 3 | 9 |
| 000267727 | 31 | 3 | 7 |
| 000267B23 | 31 | 3 | 11 |
| 000269437 | 31 | 3 | 9 |
| 000269527 | 31 | 3 | 9 |
| 000284557 | 31 | 3 | 8 |
| 000284593 | 31 | 3 | 9 |
| 000284737 | 31 | 3 | 8 |
| 000284B33 | 31 | 3 | 11 |
| 000287257 | 31 | 3 | 8 |
| 000287293 | 31 | 3 | 9 |
| 000287707 | 31 | 3 | 8 |
| 000287B03 | 31 | 3 | 11 |
| 000289237 | 31 | 3 | 9 |
| 000289507 | 31 | 3 | 9 |
| 000294457 | 31 | 3 | 9 |
| 000294493 | 31 | 3 | 9 |
| 000294727 | 31 | 3 | 9 |
| 000294B23 | 31 | 3 | 11 |
| 000296257 | 31 | 3 | 9 |
| 000296293 | 31 | 3 | 9 |
| 000296707 | 31 | 3 | 9 |
| 000296B03 | 31 | 3 | 11 |
| 000299227 | 31 | 3 | 9 |
| 000299407 | 31 | 3 | 9 |
50 of 12,296 shown