Period 9 · Landing Group 3002
11,938 patterns, all of which pass their catches on to Period 9 · Landing Group 1493 · shown animated with 00576598C + 022576BBC, 6 props
Lowest throw sum among them: 000323305, 16 across 9 beats.
What they all have in common is where the catches land: 111001100001110100 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 000323305 | 16 | 4 | 5 |
| 000350305 | 16 | 4 | 5 |
| 003233023 | 16 | 4 | 3 |
| 003503023 | 16 | 4 | 5 |
| 00035437C | 34 | 4 | 12 |
| 00035527C | 34 | 4 | 12 |
| 00035590C | 34 | 4 | 12 |
| 00035B30C | 34 | 4 | 12 |
| 00036337C | 34 | 4 | 12 |
| 00037327C | 34 | 4 | 12 |
| 00037390C | 34 | 4 | 12 |
| 00045437B | 34 | 4 | 11 |
| 00045527B | 34 | 4 | 11 |
| 00045590B | 34 | 4 | 11 |
| 00045B30B | 34 | 4 | 11 |
| 00046337B | 34 | 4 | 11 |
| 00047327B | 34 | 4 | 11 |
| 00047390B | 34 | 4 | 11 |
| 00072437B | 34 | 4 | 11 |
| 00072527B | 34 | 4 | 11 |
| 00072590B | 34 | 4 | 11 |
| 00072B30B | 34 | 4 | 11 |
| 00076037B | 34 | 4 | 11 |
| 00077027B | 34 | 4 | 11 |
| 00077090B | 34 | 4 | 11 |
| 00082337B | 34 | 4 | 11 |
| 00085037B | 34 | 4 | 11 |
| 00092327B | 34 | 4 | 11 |
| 00092390B | 34 | 4 | 11 |
| 00095027B | 34 | 4 | 11 |
| 00095090B | 34 | 4 | 11 |
| 00354345A | 34 | 4 | 10 |
| 0035434C3 | 34 | 4 | 12 |
| 00354372A | 34 | 4 | 10 |
| 00355245A | 34 | 4 | 10 |
| 0035524C3 | 34 | 4 | 12 |
| 00355272A | 34 | 4 | 10 |
| 00355605A | 34 | 4 | 10 |
| 0035560C3 | 34 | 4 | 12 |
| 00355902A | 34 | 4 | 10 |
| 00358305A | 34 | 4 | 10 |
| 0035830C3 | 34 | 4 | 12 |
| 0035B302A | 34 | 4 | 11 |
| 00363345A | 34 | 4 | 10 |
| 0036334C3 | 34 | 4 | 12 |
| 00363372A | 34 | 4 | 10 |
| 00373245A | 34 | 4 | 10 |
| 0037324C3 | 34 | 4 | 12 |
| 00373272A | 34 | 4 | 10 |
| 00373605A | 34 | 4 | 10 |
50 of 11,938 shown