Period 9 · Landing Group 3364
12,258 patterns, all of which pass their catches on to Period 9 · Landing Group 3170 · shown animated with 0038769CB + 02554699C, 6 props
Lowest throw sum among them: 000033059, 20 across 9 beats.
What they all have in common is where the catches land: 111000110101110000 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 000033059 | 20 | 4 | 9 |
| 0000330B3 | 20 | 4 | 11 |
| 000330437 | 20 | 4 | 7 |
| 000330527 | 20 | 4 | 7 |
| 003033056 | 20 | 4 | 6 |
| 003033083 | 20 | 4 | 8 |
| 003304325 | 20 | 4 | 5 |
| 003305225 | 20 | 4 | 5 |
| 003305405 | 20 | 4 | 5 |
| 003306305 | 20 | 4 | 6 |
| 023033054 | 20 | 4 | 5 |
| 023033063 | 20 | 4 | 6 |
| 030330434 | 20 | 4 | 4 |
| 030330524 | 20 | 4 | 5 |
| 033043223 | 20 | 4 | 4 |
| 033052223 | 20 | 4 | 5 |
| 00033659C | 38 | 4 | 12 |
| 000336B3C | 38 | 4 | 12 |
| 00033749C | 38 | 4 | 12 |
| 000337B2C | 38 | 4 | 12 |
| 00043659B | 38 | 4 | 11 |
| 000436B3B | 38 | 4 | 11 |
| 00043749B | 38 | 4 | 11 |
| 000437B2B | 38 | 4 | 11 |
| 00052659B | 38 | 4 | 11 |
| 000526B3B | 38 | 4 | 11 |
| 00052749B | 38 | 4 | 11 |
| 000527B2B | 38 | 4 | 11 |
| 0005437A9 | 38 | 4 | 10 |
| 0005437B8 | 38 | 4 | 11 |
| 000543C59 | 38 | 4 | 12 |
| 000543CB3 | 38 | 4 | 12 |
| 0005527A9 | 38 | 4 | 10 |
| 0005527B8 | 38 | 4 | 11 |
| 000552C59 | 38 | 4 | 12 |
| 000552CB3 | 38 | 4 | 12 |
| 0005590A9 | 38 | 4 | 10 |
| 0005590B8 | 38 | 4 | 11 |
| 00058059B | 38 | 4 | 11 |
| 000580B3B | 38 | 4 | 11 |
| 00059049B | 38 | 4 | 11 |
| 000590B2B | 38 | 4 | 11 |
| 0005B30A9 | 38 | 4 | 11 |
| 0005B30B8 | 38 | 4 | 11 |
| 0006337A9 | 38 | 4 | 10 |
| 0006337B8 | 38 | 4 | 11 |
| 000633C59 | 38 | 4 | 12 |
| 000633CB3 | 38 | 4 | 12 |
| 0007327A9 | 38 | 4 | 10 |
| 0007327B8 | 38 | 4 | 11 |
50 of 12,258 shown