Period 9 · Landing Group 3575
16,155 patterns, all of which pass their catches on to Period 9 · Landing Group 1498 · shown animated with 0025477CC + 2287659AA, 6 props
Lowest throw sum among them: 000033007, 13 across 9 beats.
What they all have in common is where the catches land: 111000011101010001 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 000033007 | 13 | 3 | 7 |
| 000330025 | 13 | 3 | 5 |
| 002230033 | 13 | 3 | 3 |
| 003300403 | 13 | 3 | 4 |
| 00033247C | 31 | 3 | 12 |
| 00033292C | 31 | 3 | 12 |
| 00033607C | 31 | 3 | 12 |
| 00033B02C | 31 | 3 | 12 |
| 00043247B | 31 | 3 | 11 |
| 00043292B | 31 | 3 | 11 |
| 00043607B | 31 | 3 | 11 |
| 00043B02B | 31 | 3 | 11 |
| 00052247B | 31 | 3 | 11 |
| 00052292B | 31 | 3 | 11 |
| 00052607B | 31 | 3 | 11 |
| 00052B02B | 31 | 3 | 11 |
| 00054047B | 31 | 3 | 11 |
| 00054092B | 31 | 3 | 11 |
| 000543298 | 31 | 3 | 9 |
| 0005432A7 | 31 | 3 | 10 |
| 000543B08 | 31 | 3 | 11 |
| 000543C07 | 31 | 3 | 12 |
| 000552298 | 31 | 3 | 9 |
| 0005522A7 | 31 | 3 | 10 |
| 000552B08 | 31 | 3 | 11 |
| 000552C07 | 31 | 3 | 12 |
| 000554098 | 31 | 3 | 9 |
| 0005540A7 | 31 | 3 | 10 |
| 000563098 | 31 | 3 | 9 |
| 0005630A7 | 31 | 3 | 10 |
| 00058007B | 31 | 3 | 11 |
| 00063047B | 31 | 3 | 11 |
| 00063092B | 31 | 3 | 11 |
| 000633298 | 31 | 3 | 9 |
| 0006332A7 | 31 | 3 | 10 |
| 000633B08 | 31 | 3 | 11 |
| 000633C07 | 31 | 3 | 12 |
| 000732298 | 31 | 3 | 9 |
| 0007322A7 | 31 | 3 | 10 |
| 000732B08 | 31 | 3 | 11 |
| 000732C07 | 31 | 3 | 12 |
| 000734098 | 31 | 3 | 9 |
| 0007340A7 | 31 | 3 | 10 |
| 000833098 | 31 | 3 | 9 |
| 0008330A7 | 31 | 3 | 10 |
| 000A3007B | 31 | 3 | 11 |
| 00223255C | 31 | 3 | 12 |
| 00223273C | 31 | 3 | 12 |
| 00223705C | 31 | 3 | 12 |
| 00223903C | 31 | 3 | 12 |
50 of 16,155 shown