Period 9 · Landing Group 3936
20,735 patterns, all of which pass their catches on to Period 9 · Landing Group 4749 · shown animated with 0026879CC + 0226549CC, 6 props
Lowest throw sum among them: 00003230C, 20 across 9 beats.
What they all have in common is where the catches land: 110111000101010100 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 00003230C | 20 | 2 | 12 |
| 00003500C | 20 | 2 | 12 |
| 000222257 | 20 | 2 | 7 |
| 000222293 | 20 | 2 | 9 |
| 000222707 | 20 | 2 | 7 |
| 000222B03 | 20 | 2 | 11 |
| 00022302B | 20 | 2 | 11 |
| 000224057 | 20 | 2 | 7 |
| 000224093 | 20 | 2 | 9 |
| 000229007 | 20 | 2 | 9 |
| 000240257 | 20 | 2 | 7 |
| 000240293 | 20 | 2 | 9 |
| 000240707 | 20 | 2 | 7 |
| 000240B03 | 20 | 2 | 11 |
| 00025002B | 20 | 2 | 11 |
| 000260057 | 20 | 2 | 7 |
| 000260093 | 20 | 2 | 9 |
| 0002B0007 | 20 | 2 | 11 |
| 00030302C | 20 | 2 | 12 |
| 00032302A | 20 | 2 | 10 |
| 00035002A | 20 | 2 | 10 |
| 000402257 | 20 | 2 | 7 |
| 000402293 | 20 | 2 | 9 |
| 000402707 | 20 | 2 | 7 |
| 000402B03 | 20 | 2 | 11 |
| 00040302B | 20 | 2 | 11 |
| 000404057 | 20 | 2 | 7 |
| 000404093 | 20 | 2 | 9 |
| 000409007 | 20 | 2 | 9 |
| 000432308 | 20 | 2 | 8 |
| 000435008 | 20 | 2 | 8 |
| 000522308 | 20 | 2 | 8 |
| 000525008 | 20 | 2 | 8 |
| 000540308 | 20 | 2 | 8 |
| 000570008 | 20 | 2 | 8 |
| 000600257 | 20 | 2 | 7 |
| 000600293 | 20 | 2 | 9 |
| 000600707 | 20 | 2 | 7 |
| 000600B03 | 20 | 2 | 11 |
| 000630308 | 20 | 2 | 8 |
| 000800093 | 20 | 2 | 9 |
| 002222435 | 20 | 2 | 5 |
| 002222525 | 20 | 2 | 5 |
| 002226035 | 20 | 2 | 6 |
| 002227025 | 20 | 2 | 7 |
| 002230229 | 20 | 2 | 9 |
| 002230409 | 20 | 2 | 9 |
| 002240435 | 20 | 2 | 5 |
| 002240525 | 20 | 2 | 5 |
| 002280035 | 20 | 2 | 8 |
50 of 20,735 shown