Period 9 · Landing Group 4046
10,772 patterns, all of which pass their catches on to Period 9 · Landing Group 4575 · shown animated with 00487799C + 0325459CC, 6 props
Lowest throw sum among them: 0023433BC, 38 across 9 beats.
What they all have in common is where the catches land: 110110110001010010 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 0023433BC | 38 | 4 | 12 |
| 0023523BC | 38 | 4 | 12 |
| 0023550BC | 38 | 4 | 12 |
| 0023730BC | 38 | 4 | 12 |
| 0024433BB | 38 | 4 | 11 |
| 0024523BB | 38 | 4 | 11 |
| 0024550BB | 38 | 4 | 11 |
| 0024730BB | 38 | 4 | 11 |
| 0026233BB | 38 | 4 | 11 |
| 0026503BB | 38 | 4 | 11 |
| 0027223BB | 38 | 4 | 11 |
| 0027250BB | 38 | 4 | 11 |
| 0027403BB | 38 | 4 | 11 |
| 0027700BB | 38 | 4 | 11 |
| 0029230BB | 38 | 4 | 11 |
| 0029500BB | 38 | 4 | 11 |
| 0033433AC | 38 | 4 | 12 |
| 0033523AC | 38 | 4 | 12 |
| 0033550AC | 38 | 4 | 12 |
| 0033730AC | 38 | 4 | 12 |
| 0034433AB | 38 | 4 | 11 |
| 0034523AB | 38 | 4 | 11 |
| 0034550AB | 38 | 4 | 11 |
| 0034730AB | 38 | 4 | 11 |
| 0036233AB | 38 | 4 | 11 |
| 0036503AB | 38 | 4 | 11 |
| 0037223AB | 38 | 4 | 11 |
| 0037250AB | 38 | 4 | 11 |
| 0037403AB | 38 | 4 | 11 |
| 0037700AB | 38 | 4 | 11 |
| 0039230AB | 38 | 4 | 11 |
| 0039500AB | 38 | 4 | 11 |
| 004465577 | 38 | 4 | 7 |
| 004465595 | 38 | 4 | 9 |
| 004465937 | 38 | 4 | 9 |
| 004465B35 | 38 | 4 | 11 |
| 004467377 | 38 | 4 | 7 |
| 004467395 | 38 | 4 | 9 |
| 00446B337 | 38 | 4 | 11 |
| 004474577 | 38 | 4 | 7 |
| 004474595 | 38 | 4 | 9 |
| 004474937 | 38 | 4 | 9 |
| 004474B35 | 38 | 4 | 11 |
| 004477277 | 38 | 4 | 7 |
| 004477295 | 38 | 4 | 9 |
| 004477907 | 38 | 4 | 9 |
| 004477B05 | 38 | 4 | 11 |
| 00447B237 | 38 | 4 | 11 |
| 00447B507 | 38 | 4 | 11 |
| 004494377 | 38 | 4 | 9 |
50 of 10,772 shown