Period 9 · Landing Group 4306
14,525 patterns, all of which pass their catches on to Period 9 · Landing Group 4743 · shown animated with 002566BCB + 0076669AB, 6 props
Lowest throw sum among them: 0002334BC, 35 across 9 beats.
What they all have in common is where the catches land: 110110010101010010 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 0002334BC | 35 | 3 | 12 |
| 0003433AC | 35 | 3 | 12 |
| 0003523AC | 35 | 3 | 12 |
| 0003550AC | 35 | 3 | 12 |
| 0003730AC | 35 | 3 | 12 |
| 0004334BA | 35 | 3 | 11 |
| 0004334C9 | 35 | 3 | 12 |
| 0004433AB | 35 | 3 | 11 |
| 0004523AB | 35 | 3 | 11 |
| 0004550AB | 35 | 3 | 11 |
| 0004730AB | 35 | 3 | 11 |
| 0005034BC | 35 | 3 | 12 |
| 0005234BA | 35 | 3 | 11 |
| 0005234C9 | 35 | 3 | 12 |
| 0005504BA | 35 | 3 | 11 |
| 0005504C9 | 35 | 3 | 12 |
| 0006233AB | 35 | 3 | 11 |
| 0006503AB | 35 | 3 | 11 |
| 0007223AB | 35 | 3 | 11 |
| 0007250AB | 35 | 3 | 11 |
| 0007304BA | 35 | 3 | 11 |
| 0007304C9 | 35 | 3 | 12 |
| 0007403AB | 35 | 3 | 11 |
| 0007700AB | 35 | 3 | 11 |
| 0009230AB | 35 | 3 | 11 |
| 0009500AB | 35 | 3 | 11 |
| 00223449B | 35 | 3 | 11 |
| 002234B2B | 35 | 3 | 11 |
| 00223629B | 35 | 3 | 11 |
| 002236B0B | 35 | 3 | 11 |
| 00233449A | 35 | 3 | 10 |
| 0023344C7 | 35 | 3 | 12 |
| 002334B2A | 35 | 3 | 11 |
| 00233629A | 35 | 3 | 10 |
| 0023362C7 | 35 | 3 | 12 |
| 002336B0A | 35 | 3 | 11 |
| 00234338C | 35 | 3 | 12 |
| 00235238C | 35 | 3 | 12 |
| 00235508C | 35 | 3 | 12 |
| 00237308C | 35 | 3 | 12 |
| 00244338B | 35 | 3 | 11 |
| 00245238B | 35 | 3 | 11 |
| 00245508B | 35 | 3 | 11 |
| 00247308B | 35 | 3 | 11 |
| 00250449B | 35 | 3 | 11 |
| 002504B2B | 35 | 3 | 11 |
| 00250629B | 35 | 3 | 11 |
| 002506B0B | 35 | 3 | 11 |
| 00262338B | 35 | 3 | 11 |
| 00265038B | 35 | 3 | 11 |
50 of 14,525 shown