Period 9 · Landing Group 4423
16,196 patterns, all of which pass their catches on to Period 9 · Landing Group 1481 · shown animated with 0005479CC + 028765BAA, 6 props
Lowest throw sum among them: 000230035, 13 across 9 beats.
What they all have in common is where the catches land: 110110000111010001 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 000230035 | 13 | 3 | 5 |
| 000323005 | 13 | 3 | 5 |
| 000350005 | 13 | 3 | 5 |
| 002300323 | 13 | 3 | 3 |
| 00023257C | 31 | 3 | 12 |
| 00023293C | 31 | 3 | 12 |
| 00023707C | 31 | 3 | 12 |
| 00023B03C | 31 | 3 | 12 |
| 00034327C | 31 | 3 | 12 |
| 00034390C | 31 | 3 | 12 |
| 00035227C | 31 | 3 | 12 |
| 00035290C | 31 | 3 | 12 |
| 00035407C | 31 | 3 | 12 |
| 00035B00C | 31 | 3 | 12 |
| 00036307C | 31 | 3 | 12 |
| 00043257A | 31 | 3 | 10 |
| 0004325C5 | 31 | 3 | 12 |
| 00043293A | 31 | 3 | 10 |
| 00043707A | 31 | 3 | 10 |
| 0004370C5 | 31 | 3 | 12 |
| 00043B03A | 31 | 3 | 11 |
| 00044327B | 31 | 3 | 11 |
| 00044390B | 31 | 3 | 11 |
| 00045227B | 31 | 3 | 11 |
| 00045290B | 31 | 3 | 11 |
| 00045407B | 31 | 3 | 11 |
| 00045B00B | 31 | 3 | 11 |
| 00046307B | 31 | 3 | 11 |
| 00050257C | 31 | 3 | 12 |
| 00050293C | 31 | 3 | 12 |
| 00050707C | 31 | 3 | 12 |
| 00050B03C | 31 | 3 | 12 |
| 00052257A | 31 | 3 | 10 |
| 0005225C5 | 31 | 3 | 12 |
| 00052293A | 31 | 3 | 10 |
| 00052707A | 31 | 3 | 10 |
| 0005270C5 | 31 | 3 | 12 |
| 00052B03A | 31 | 3 | 11 |
| 00054057A | 31 | 3 | 10 |
| 0005405C5 | 31 | 3 | 12 |
| 00054093A | 31 | 3 | 10 |
| 00059007A | 31 | 3 | 10 |
| 0005900C5 | 31 | 3 | 12 |
| 00062327B | 31 | 3 | 11 |
| 00062390B | 31 | 3 | 11 |
| 00063057A | 31 | 3 | 10 |
| 0006305C5 | 31 | 3 | 12 |
| 00063093A | 31 | 3 | 10 |
| 00065027B | 31 | 3 | 11 |
| 00065090B | 31 | 3 | 11 |
50 of 16,196 shown