Period 9 · Landing Group 4614
15,716 patterns, all of which pass their catches on to Period 9 · Landing Group 1513 · shown animated with 002547BCC + 0087659AA, 6 props
Lowest throw sum among them: 000032237, 17 across 9 beats.
What they all have in common is where the catches land: 110101100101100001 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 000032237 | 17 | 3 | 7 |
| 000032507 | 17 | 3 | 7 |
| 000034037 | 17 | 3 | 7 |
| 000037007 | 17 | 3 | 7 |
| 000322325 | 17 | 3 | 5 |
| 000325025 | 17 | 3 | 5 |
| 000340325 | 17 | 3 | 5 |
| 000370025 | 17 | 3 | 7 |
| 002230037 | 17 | 3 | 7 |
| 003223223 | 17 | 3 | 3 |
| 003223403 | 17 | 3 | 4 |
| 003250223 | 17 | 3 | 5 |
| 003250403 | 17 | 3 | 5 |
| 003403223 | 17 | 3 | 4 |
| 003403403 | 17 | 3 | 4 |
| 003700403 | 17 | 3 | 7 |
| 00034547C | 35 | 3 | 12 |
| 00034592C | 35 | 3 | 12 |
| 00034637C | 35 | 3 | 12 |
| 00034B32C | 35 | 3 | 12 |
| 00037247C | 35 | 3 | 12 |
| 00037292C | 35 | 3 | 12 |
| 00037607C | 35 | 3 | 12 |
| 00037B02C | 35 | 3 | 12 |
| 00038237C | 35 | 3 | 12 |
| 00038507C | 35 | 3 | 12 |
| 00044547B | 35 | 3 | 11 |
| 00044592B | 35 | 3 | 11 |
| 00044637B | 35 | 3 | 11 |
| 00044B32B | 35 | 3 | 11 |
| 00047247B | 35 | 3 | 11 |
| 00047292B | 35 | 3 | 11 |
| 00047607B | 35 | 3 | 11 |
| 00047B02B | 35 | 3 | 11 |
| 00048237B | 35 | 3 | 11 |
| 00048507B | 35 | 3 | 11 |
| 000544598 | 35 | 3 | 9 |
| 0005445A7 | 35 | 3 | 10 |
| 000544B38 | 35 | 3 | 11 |
| 000544C37 | 35 | 3 | 12 |
| 000547298 | 35 | 3 | 9 |
| 0005472A7 | 35 | 3 | 10 |
| 000547B08 | 35 | 3 | 11 |
| 000547C07 | 35 | 3 | 12 |
| 000562598 | 35 | 3 | 9 |
| 0005625A7 | 35 | 3 | 10 |
| 000562B38 | 35 | 3 | 11 |
| 000562C37 | 35 | 3 | 12 |
| 000567098 | 35 | 3 | 9 |
| 0005670A7 | 35 | 3 | 10 |
50 of 15,716 shown