Period 9 · Landing Group 4658
16,143 patterns, all of which pass their catches on to Period 9 · Landing Group 1490 · shown animated with 000547BCC + 008765BAA, 6 props
Lowest throw sum among them: 000230037, 15 across 9 beats.
What they all have in common is where the catches land: 110101100001110100 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 000230037 | 15 | 3 | 7 |
| 000322305 | 15 | 3 | 5 |
| 000325005 | 15 | 3 | 5 |
| 000340305 | 15 | 3 | 5 |
| 000370005 | 15 | 3 | 7 |
| 002300325 | 15 | 3 | 5 |
| 003223023 | 15 | 3 | 3 |
| 003403023 | 15 | 3 | 4 |
| 00023259C | 33 | 3 | 12 |
| 000232B3C | 33 | 3 | 12 |
| 00023709C | 33 | 3 | 12 |
| 00034437C | 33 | 3 | 12 |
| 00034527C | 33 | 3 | 12 |
| 00034590C | 33 | 3 | 12 |
| 00034B30C | 33 | 3 | 12 |
| 00036237C | 33 | 3 | 12 |
| 00036507C | 33 | 3 | 12 |
| 00037227C | 33 | 3 | 12 |
| 00037290C | 33 | 3 | 12 |
| 00037407C | 33 | 3 | 12 |
| 00037B00C | 33 | 3 | 12 |
| 00043259A | 33 | 3 | 10 |
| 0004325C7 | 33 | 3 | 12 |
| 000432B3A | 33 | 3 | 11 |
| 00043709A | 33 | 3 | 10 |
| 0004370C7 | 33 | 3 | 12 |
| 00044437B | 33 | 3 | 11 |
| 00044527B | 33 | 3 | 11 |
| 00044590B | 33 | 3 | 11 |
| 00044B30B | 33 | 3 | 11 |
| 00046237B | 33 | 3 | 11 |
| 00046507B | 33 | 3 | 11 |
| 00047227B | 33 | 3 | 11 |
| 00047290B | 33 | 3 | 11 |
| 00047407B | 33 | 3 | 11 |
| 00047B00B | 33 | 3 | 11 |
| 00050259C | 33 | 3 | 12 |
| 000502B3C | 33 | 3 | 12 |
| 00050709C | 33 | 3 | 12 |
| 00052259A | 33 | 3 | 10 |
| 0005225C7 | 33 | 3 | 12 |
| 000522B3A | 33 | 3 | 11 |
| 00052709A | 33 | 3 | 10 |
| 0005270C7 | 33 | 3 | 12 |
| 00054059A | 33 | 3 | 10 |
| 0005405C7 | 33 | 3 | 12 |
| 000540B3A | 33 | 3 | 11 |
| 00059009A | 33 | 3 | 10 |
| 0005900C7 | 33 | 3 | 12 |
| 00062437B | 33 | 3 | 11 |
50 of 16,143 shown