Period 9 · Landing Group 4682
22,983 patterns, all of which pass their catches on to Period 9 · Landing Group 4618 · shown animated with 000687CBC + 003654ACC, 6 props
Lowest throw sum among them: 00000225B, 20 across 9 beats.
What they all have in common is where the catches land: 110101011100010100 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 00000225B | 20 | 2 | 11 |
| 00000270B | 20 | 2 | 11 |
| 00000405B | 20 | 2 | 11 |
| 00000900B | 20 | 2 | 11 |
| 000022439 | 20 | 2 | 9 |
| 000022529 | 20 | 2 | 9 |
| 000026039 | 20 | 2 | 9 |
| 000027029 | 20 | 2 | 9 |
| 000040439 | 20 | 2 | 9 |
| 000040529 | 20 | 2 | 9 |
| 000080039 | 20 | 2 | 9 |
| 000090029 | 20 | 2 | 9 |
| 000224327 | 20 | 2 | 7 |
| 000225227 | 20 | 2 | 7 |
| 000225407 | 20 | 2 | 7 |
| 000226307 | 20 | 2 | 7 |
| 000260327 | 20 | 2 | 7 |
| 000270227 | 20 | 2 | 7 |
| 000270407 | 20 | 2 | 7 |
| 000280307 | 20 | 2 | 8 |
| 000302258 | 20 | 2 | 8 |
| 0003022A3 | 20 | 2 | 10 |
| 000302708 | 20 | 2 | 8 |
| 000302C03 | 20 | 2 | 12 |
| 000304058 | 20 | 2 | 8 |
| 0003040A3 | 20 | 2 | 10 |
| 000309008 | 20 | 2 | 9 |
| 000404327 | 20 | 2 | 7 |
| 000405227 | 20 | 2 | 7 |
| 000405407 | 20 | 2 | 7 |
| 000406307 | 20 | 2 | 7 |
| 000800327 | 20 | 2 | 8 |
| 000900227 | 20 | 2 | 9 |
| 000900407 | 20 | 2 | 9 |
| 000A00307 | 20 | 2 | 10 |
| 002222309 | 20 | 2 | 9 |
| 002225009 | 20 | 2 | 9 |
| 002240309 | 20 | 2 | 9 |
| 002243225 | 20 | 2 | 5 |
| 002243405 | 20 | 2 | 5 |
| 002252225 | 20 | 2 | 5 |
| 002252405 | 20 | 2 | 5 |
| 002254025 | 20 | 2 | 5 |
| 002256005 | 20 | 2 | 6 |
| 002263025 | 20 | 2 | 6 |
| 002283005 | 20 | 2 | 8 |
| 002302256 | 20 | 2 | 6 |
| 002302283 | 20 | 2 | 8 |
| 002302706 | 20 | 2 | 7 |
| 002302A03 | 20 | 2 | 10 |
50 of 22,983 shown