Period 9 · Landing Group 4722
22,474 patterns, all of which pass their catches on to Period 9 · Landing Group 3824 · shown animated with 000267CBC + 007665ACC, 6 props
Lowest throw sum among them: 000000239, 14 across 9 beats.
What they all have in common is where the catches land: 110101011001000101 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 000000239 | 14 | 2 | 9 |
| 000000509 | 14 | 2 | 9 |
| 000002327 | 14 | 2 | 7 |
| 000005027 | 14 | 2 | 7 |
| 000023225 | 14 | 2 | 5 |
| 000023405 | 14 | 2 | 5 |
| 000050225 | 14 | 2 | 5 |
| 000050405 | 14 | 2 | 5 |
| 000232223 | 14 | 2 | 3 |
| 000232403 | 14 | 2 | 4 |
| 000234023 | 14 | 2 | 4 |
| 000236003 | 14 | 2 | 6 |
| 000502223 | 14 | 2 | 5 |
| 000502403 | 14 | 2 | 5 |
| 000504023 | 14 | 2 | 5 |
| 000506003 | 14 | 2 | 6 |
| 0000045BC | 32 | 2 | 12 |
| 0000072BC | 32 | 2 | 12 |
| 0000245BA | 32 | 2 | 11 |
| 0000245C9 | 32 | 2 | 12 |
| 0000272BA | 32 | 2 | 11 |
| 0000272C9 | 32 | 2 | 12 |
| 00004549A | 32 | 2 | 10 |
| 0000454C7 | 32 | 2 | 12 |
| 000045B2A | 32 | 2 | 11 |
| 00004639A | 32 | 2 | 10 |
| 0000463C7 | 32 | 2 | 12 |
| 00005447C | 32 | 2 | 12 |
| 00005492C | 32 | 2 | 12 |
| 00005627C | 32 | 2 | 12 |
| 00005690C | 32 | 2 | 12 |
| 00005B22C | 32 | 2 | 12 |
| 00005B40C | 32 | 2 | 12 |
| 0000605BA | 32 | 2 | 11 |
| 0000605C9 | 32 | 2 | 12 |
| 00006347C | 32 | 2 | 12 |
| 00006392C | 32 | 2 | 12 |
| 00007249A | 32 | 2 | 10 |
| 0000724C7 | 32 | 2 | 12 |
| 000072B2A | 32 | 2 | 11 |
| 00007609A | 32 | 2 | 10 |
| 0000760C7 | 32 | 2 | 12 |
| 00008239A | 32 | 2 | 10 |
| 0000823C7 | 32 | 2 | 12 |
| 00008327C | 32 | 2 | 12 |
| 00008390C | 32 | 2 | 12 |
| 00008509A | 32 | 2 | 10 |
| 0000850C7 | 32 | 2 | 12 |
| 0000902BA | 32 | 2 | 11 |
| 0000902C9 | 32 | 2 | 12 |
50 of 22,474 shown