Period 9 · Landing Group 4736
22,659 patterns, all of which pass their catches on to Period 9 · Landing Group 3127 · shown animated with 000887CCB + 005544AAC, 6 props
Lowest throw sum among them: 00000307C, 22 across 9 beats.
What they all have in common is where the catches land: 110101010111010000 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 00000307C | 22 | 2 | 12 |
| 00000443B | 22 | 2 | 11 |
| 00000452B | 22 | 2 | 11 |
| 00000623B | 22 | 2 | 11 |
| 00000650B | 22 | 2 | 11 |
| 00000722B | 22 | 2 | 11 |
| 00000740B | 22 | 2 | 11 |
| 00002307A | 22 | 2 | 10 |
| 0000230C5 | 22 | 2 | 12 |
| 00003045A | 22 | 2 | 10 |
| 0000304C3 | 22 | 2 | 12 |
| 00003072A | 22 | 2 | 10 |
| 000044329 | 22 | 2 | 9 |
| 000045229 | 22 | 2 | 9 |
| 000045409 | 22 | 2 | 9 |
| 000046309 | 22 | 2 | 9 |
| 00005007A | 22 | 2 | 10 |
| 0000500C5 | 22 | 2 | 12 |
| 000062329 | 22 | 2 | 9 |
| 000065029 | 22 | 2 | 9 |
| 000072229 | 22 | 2 | 9 |
| 000072409 | 22 | 2 | 9 |
| 000074029 | 22 | 2 | 9 |
| 000076009 | 22 | 2 | 9 |
| 000082309 | 22 | 2 | 9 |
| 000085009 | 22 | 2 | 9 |
| 000223078 | 22 | 2 | 8 |
| 0002230A5 | 22 | 2 | 10 |
| 000230458 | 22 | 2 | 8 |
| 0002304A3 | 22 | 2 | 10 |
| 000230728 | 22 | 2 | 8 |
| 000230C23 | 22 | 2 | 12 |
| 000250078 | 22 | 2 | 8 |
| 0002500A5 | 22 | 2 | 10 |
| 000304438 | 22 | 2 | 8 |
| 000304528 | 22 | 2 | 8 |
| 000306238 | 22 | 2 | 8 |
| 000306508 | 22 | 2 | 8 |
| 000307228 | 22 | 2 | 8 |
| 000307408 | 22 | 2 | 8 |
| 000403078 | 22 | 2 | 8 |
| 0004030A5 | 22 | 2 | 10 |
| 000443227 | 22 | 2 | 7 |
| 000443407 | 22 | 2 | 7 |
| 000452227 | 22 | 2 | 7 |
| 000452407 | 22 | 2 | 7 |
| 000454027 | 22 | 2 | 7 |
| 000456007 | 22 | 2 | 7 |
| 000463027 | 22 | 2 | 7 |
| 000483007 | 22 | 2 | 8 |
50 of 22,659 shown