Period 9 · Landing Group 4750
16,763 patterns, all of which pass their catches on to Period 9 · Landing Group 2951 · shown animated with 000576CBC + 007656ABA, 6 props
Lowest throw sum among them: 00000303B, 17 across 9 beats.
What they all have in common is where the catches land: 110101010110001100 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 00000303B | 17 | 3 | 11 |
| 000030329 | 17 | 3 | 9 |
| 000303038 | 17 | 3 | 8 |
| 000303227 | 17 | 3 | 7 |
| 000303407 | 17 | 3 | 7 |
| 002303036 | 17 | 3 | 6 |
| 003030326 | 17 | 3 | 6 |
| 003032225 | 17 | 3 | 5 |
| 003032405 | 17 | 3 | 5 |
| 003034025 | 17 | 3 | 5 |
| 003036005 | 17 | 3 | 6 |
| 022303034 | 17 | 3 | 4 |
| 023030324 | 17 | 3 | 4 |
| 030303224 | 17 | 3 | 4 |
| 030303404 | 17 | 3 | 4 |
| 030322223 | 17 | 3 | 3 |
| 0000354BC | 35 | 3 | 12 |
| 0000363BC | 35 | 3 | 12 |
| 0000435CB | 35 | 3 | 12 |
| 0000525CB | 35 | 3 | 12 |
| 0000570CB | 35 | 3 | 12 |
| 0000930CB | 35 | 3 | 12 |
| 0002435AB | 35 | 3 | 11 |
| 000243C3B | 35 | 3 | 12 |
| 0002525AB | 35 | 3 | 11 |
| 000252C3B | 35 | 3 | 12 |
| 00025449B | 35 | 3 | 11 |
| 000254B2B | 35 | 3 | 11 |
| 00025629B | 35 | 3 | 11 |
| 000256B0B | 35 | 3 | 11 |
| 0002570AB | 35 | 3 | 11 |
| 00026349B | 35 | 3 | 11 |
| 000263B2B | 35 | 3 | 11 |
| 00028329B | 35 | 3 | 11 |
| 000283B0B | 35 | 3 | 11 |
| 0002930AB | 35 | 3 | 11 |
| 0003435AA | 35 | 3 | 10 |
| 0003435C8 | 35 | 3 | 12 |
| 000343C3A | 35 | 3 | 12 |
| 0003525AA | 35 | 3 | 10 |
| 0003525C8 | 35 | 3 | 12 |
| 000352C3A | 35 | 3 | 12 |
| 00035449A | 35 | 3 | 10 |
| 0003544C7 | 35 | 3 | 12 |
| 000354B2A | 35 | 3 | 11 |
| 00035629A | 35 | 3 | 10 |
| 0003562C7 | 35 | 3 | 12 |
| 000356B0A | 35 | 3 | 11 |
| 0003570AA | 35 | 3 | 10 |
| 0003570C8 | 35 | 3 | 12 |
50 of 16,763 shown