Period 9 · Landing Group 4776
21,461 patterns, all of which pass their catches on to Period 9 · Landing Group 5092 · shown animated with 000256CBC + 007766ACC, 6 props
Lowest throw sum among them: 0000034BC, 30 across 9 beats.
What they all have in common is where the catches land: 110101010100100101 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 0000034BC | 30 | 2 | 12 |
| 0000223CB | 30 | 2 | 12 |
| 0000234BA | 30 | 2 | 11 |
| 0000234C9 | 30 | 2 | 12 |
| 0000250CB | 30 | 2 | 12 |
| 00003449A | 30 | 2 | 10 |
| 0000344C7 | 30 | 2 | 12 |
| 000034B2A | 30 | 2 | 11 |
| 00003629A | 30 | 2 | 10 |
| 0000362C7 | 30 | 2 | 12 |
| 000036B0A | 30 | 2 | 11 |
| 0000403CB | 30 | 2 | 12 |
| 00004447B | 30 | 2 | 11 |
| 00004492B | 30 | 2 | 11 |
| 00004627B | 30 | 2 | 11 |
| 00004690B | 30 | 2 | 11 |
| 00004B22B | 30 | 2 | 11 |
| 00004B40B | 30 | 2 | 11 |
| 0000504BA | 30 | 2 | 11 |
| 0000504C9 | 30 | 2 | 12 |
| 00006247B | 30 | 2 | 11 |
| 00006292B | 30 | 2 | 11 |
| 00006607B | 30 | 2 | 11 |
| 00006B02B | 30 | 2 | 11 |
| 0000700CB | 30 | 2 | 12 |
| 00008227B | 30 | 2 | 11 |
| 00008290B | 30 | 2 | 11 |
| 00008407B | 30 | 2 | 11 |
| 00008B00B | 30 | 2 | 11 |
| 0002223AB | 30 | 2 | 11 |
| 0002234A9 | 30 | 2 | 10 |
| 0002234B8 | 30 | 2 | 11 |
| 000223C29 | 30 | 2 | 12 |
| 0002250AB | 30 | 2 | 11 |
| 000234498 | 30 | 2 | 9 |
| 0002344A7 | 30 | 2 | 10 |
| 000234B28 | 30 | 2 | 11 |
| 000234C27 | 30 | 2 | 12 |
| 000236298 | 30 | 2 | 9 |
| 0002362A7 | 30 | 2 | 10 |
| 000236B08 | 30 | 2 | 11 |
| 000236C07 | 30 | 2 | 12 |
| 0002403AB | 30 | 2 | 11 |
| 0002504A9 | 30 | 2 | 10 |
| 0002504B8 | 30 | 2 | 11 |
| 000250C29 | 30 | 2 | 12 |
| 0002700AB | 30 | 2 | 11 |
| 0003023AC | 30 | 2 | 12 |
| 0003050AC | 30 | 2 | 12 |
| 0003223AA | 30 | 2 | 10 |
50 of 21,461 shown