Period 9 · Landing Group 4790
16,360 patterns, all of which pass their catches on to Period 9 · Landing Group 5392 · shown animated with 000556BCC + 007766BAA, 6 props
Lowest throw sum among them: 0000433BC, 33 across 9 beats.
What they all have in common is where the catches land: 110101010010110100 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 0000433BC | 33 | 3 | 12 |
| 0000523BC | 33 | 3 | 12 |
| 0000550BC | 33 | 3 | 12 |
| 0000730BC | 33 | 3 | 12 |
| 00023349C | 33 | 3 | 12 |
| 000233B2C | 33 | 3 | 12 |
| 00043349A | 33 | 3 | 10 |
| 0004334C7 | 33 | 3 | 12 |
| 000433B2A | 33 | 3 | 11 |
| 0004433A9 | 33 | 3 | 10 |
| 0004433B8 | 33 | 3 | 11 |
| 0004523A9 | 33 | 3 | 10 |
| 0004523B8 | 33 | 3 | 11 |
| 0004550A9 | 33 | 3 | 10 |
| 0004550B8 | 33 | 3 | 11 |
| 0004730A9 | 33 | 3 | 10 |
| 0004730B8 | 33 | 3 | 11 |
| 00050349C | 33 | 3 | 12 |
| 000503B2C | 33 | 3 | 12 |
| 00052349A | 33 | 3 | 10 |
| 0005234C7 | 33 | 3 | 12 |
| 000523B2A | 33 | 3 | 11 |
| 00055049A | 33 | 3 | 10 |
| 0005504C7 | 33 | 3 | 12 |
| 000550B2A | 33 | 3 | 11 |
| 0006233A9 | 33 | 3 | 10 |
| 0006233B8 | 33 | 3 | 11 |
| 0006503A9 | 33 | 3 | 10 |
| 0006503B8 | 33 | 3 | 11 |
| 0007223A9 | 33 | 3 | 10 |
| 0007223B8 | 33 | 3 | 11 |
| 0007250A9 | 33 | 3 | 10 |
| 0007250B8 | 33 | 3 | 11 |
| 00073049A | 33 | 3 | 10 |
| 0007304C7 | 33 | 3 | 12 |
| 000730B2A | 33 | 3 | 11 |
| 0007403A9 | 33 | 3 | 10 |
| 0007403B8 | 33 | 3 | 11 |
| 0007700A9 | 33 | 3 | 10 |
| 0007700B8 | 33 | 3 | 11 |
| 0009230A9 | 33 | 3 | 10 |
| 0009230B8 | 33 | 3 | 11 |
| 0009500A9 | 33 | 3 | 10 |
| 0009500B8 | 33 | 3 | 11 |
| 00223447B | 33 | 3 | 11 |
| 00223492B | 33 | 3 | 11 |
| 00223627B | 33 | 3 | 11 |
| 00223690B | 33 | 3 | 11 |
| 00223B22B | 33 | 3 | 11 |
| 00223B40B | 33 | 3 | 11 |
50 of 16,360 shown