Period 9 · Landing Group 4870
22,588 patterns, all of which pass their catches on to Period 9 · Landing Group 5315 · shown animated with 0005469CC + 028766BAA, 6 props
Lowest throw sum among them: 000023007, 12 across 9 beats.
What they all have in common is where the catches land: 110101000111010001 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 000023007 | 12 | 2 | 7 |
| 000050007 | 12 | 2 | 7 |
| 000223005 | 12 | 2 | 5 |
| 000230025 | 12 | 2 | 5 |
| 000250005 | 12 | 2 | 5 |
| 000403005 | 12 | 2 | 5 |
| 002230023 | 12 | 2 | 3 |
| 002300403 | 12 | 2 | 4 |
| 00004329C | 30 | 2 | 12 |
| 000043B0C | 30 | 2 | 12 |
| 00005229C | 30 | 2 | 12 |
| 000052B0C | 30 | 2 | 12 |
| 00005409C | 30 | 2 | 12 |
| 00006309C | 30 | 2 | 12 |
| 00023247C | 30 | 2 | 12 |
| 00023292C | 30 | 2 | 12 |
| 00023607C | 30 | 2 | 12 |
| 00023B02C | 30 | 2 | 12 |
| 00024327C | 30 | 2 | 12 |
| 00024390C | 30 | 2 | 12 |
| 00025227C | 30 | 2 | 12 |
| 00025290C | 30 | 2 | 12 |
| 00025407C | 30 | 2 | 12 |
| 00025B00C | 30 | 2 | 12 |
| 00026307C | 30 | 2 | 12 |
| 00043247A | 30 | 2 | 10 |
| 0004324C5 | 30 | 2 | 12 |
| 00043292A | 30 | 2 | 10 |
| 00043607A | 30 | 2 | 10 |
| 0004360C5 | 30 | 2 | 12 |
| 00043B02A | 30 | 2 | 11 |
| 00044327A | 30 | 2 | 10 |
| 000443298 | 30 | 2 | 9 |
| 0004432A7 | 30 | 2 | 10 |
| 0004432C5 | 30 | 2 | 12 |
| 00044390A | 30 | 2 | 10 |
| 000443B08 | 30 | 2 | 11 |
| 000443C07 | 30 | 2 | 12 |
| 00045227A | 30 | 2 | 10 |
| 000452298 | 30 | 2 | 9 |
| 0004522A7 | 30 | 2 | 10 |
| 0004522C5 | 30 | 2 | 12 |
| 00045290A | 30 | 2 | 10 |
| 000452B08 | 30 | 2 | 11 |
| 000452C07 | 30 | 2 | 12 |
| 00045407A | 30 | 2 | 10 |
| 000454098 | 30 | 2 | 9 |
| 0004540A7 | 30 | 2 | 10 |
| 0004540C5 | 30 | 2 | 12 |
| 00045B00A | 30 | 2 | 11 |
50 of 22,588 shown