Period 9 · Landing Group 5141
16,807 patterns, all of which pass their catches on to Period 9 · Landing Group 4884 · shown animated with 005879AAC + 227676CBC, 7 props
Lowest throw sum among them: 00002435B, 25 across 9 beats.
What they all have in common is where the catches land: 110011000110010101 over 18 beats.
| Siteswap | Throw sum | Passes | Highest |
|---|---|---|---|
| 00002435B | 25 | 3 | 11 |
| 00002525B | 25 | 3 | 11 |
| 00002570B | 25 | 3 | 11 |
| 00002930B | 25 | 3 | 11 |
| 00006035B | 25 | 3 | 11 |
| 00007025B | 25 | 3 | 11 |
| 00007070B | 25 | 3 | 11 |
| 0000B030B | 25 | 3 | 11 |
| 000243439 | 25 | 3 | 9 |
| 000243529 | 25 | 3 | 9 |
| 000252439 | 25 | 3 | 9 |
| 000252529 | 25 | 3 | 9 |
| 000256039 | 25 | 3 | 9 |
| 000257029 | 25 | 3 | 9 |
| 000283039 | 25 | 3 | 9 |
| 000293029 | 25 | 3 | 9 |
| 000324358 | 25 | 3 | 8 |
| 0003243A3 | 25 | 3 | 10 |
| 000325258 | 25 | 3 | 8 |
| 0003252A3 | 25 | 3 | 10 |
| 000325708 | 25 | 3 | 8 |
| 000325C03 | 25 | 3 | 12 |
| 000329308 | 25 | 3 | 9 |
| 000360358 | 25 | 3 | 8 |
| 0003603A3 | 25 | 3 | 10 |
| 000370258 | 25 | 3 | 8 |
| 0003702A3 | 25 | 3 | 10 |
| 000370708 | 25 | 3 | 8 |
| 000370C03 | 25 | 3 | 12 |
| 0003B0308 | 25 | 3 | 11 |
| 000603439 | 25 | 3 | 9 |
| 000603529 | 25 | 3 | 9 |
| 000702439 | 25 | 3 | 9 |
| 000702529 | 25 | 3 | 9 |
| 000706039 | 25 | 3 | 9 |
| 000707029 | 25 | 3 | 9 |
| 000A03039 | 25 | 3 | 10 |
| 000B03029 | 25 | 3 | 11 |
| 002324356 | 25 | 3 | 6 |
| 002324383 | 25 | 3 | 8 |
| 002325256 | 25 | 3 | 6 |
| 002325283 | 25 | 3 | 8 |
| 002325706 | 25 | 3 | 7 |
| 002325A03 | 25 | 3 | 10 |
| 002329306 | 25 | 3 | 9 |
| 00232C303 | 25 | 3 | 12 |
| 002360356 | 25 | 3 | 6 |
| 002360383 | 25 | 3 | 8 |
| 002370256 | 25 | 3 | 7 |
| 002370283 | 25 | 3 | 8 |
50 of 16,807 shown