Juggler A
Starts with 3 clubs: 2 right, 1 left.
- 1Rsingle pass to B
- 2Lsingle self
- 3Rsingle pass to B
- 4Lsingle self
- 5Rsingle pass to B
- 6Lhold
- 7Rhold
- 8Lsingle self
4 jugglers · 11 clubs · moving
From the MAJ pattern book, 4-Person Patterns.
A two count star with one point empty and 1 club down. Every right passes to the same partner, two points round. The juggler who stops receiving makes their last pass and walks through the middle to the empty point, carrying two clubs, one in each hand; the point they left is the next one empty. A runner goes every 2 beats.
Starts with 3 clubs: 2 right, 1 left.
Starts with 2 clubs: 1 right, 1 left.
Starts with 3 clubs: 2 right, 1 left.
Starts with 3 clubs: 2 right, 1 left.
| Juggler/beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| A | 6-B | 6 | 6-B | 6 | 6-B | 4 | 4 | 6 |
| B | 4 | 6 | 6-C | 6 | 6-C | 6 | 6-C | 4 |
| C | 6-D | 4 | 4 | 6 | 6-D | 6 | 6-D | 6 |
| D | 6-A | 6 | 6-A | 4 | 4 | 6 | 6-A | 6 |
| Prechac | 3p2|| | 3 | 3p2|| | 3 | 3p2|| | 2 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|
| Words | Single | Self | Single | Self | Single | Flip | Flip | Self |
| Prechac | 2 | 3 | 3p3|| | 3 | 3p3|| | 3 | 3p3|| | 2 |
|---|---|---|---|---|---|---|---|---|
| Words | Flip | Self | Single | Self | Single | Self | Single | Flip |
| Prechac | 3p4|| | 2 | 2 | 3 | 3p4|| | 3 | 3p4|| | 3 |
|---|---|---|---|---|---|---|---|---|
| Words | Single | Flip | Flip | Self | Single | Self | Single | Self |
| Prechac | 3p1|| | 3 | 3p1|| | 2 | 2 | 3 | 3p1|| | 3 |
|---|---|---|---|---|---|---|---|---|
| Words | Single | Self | Single | Flip | Flip | Self | Single | Self |
X crossing pass || straight pass
The floor seen from above, each juggler's walk over the pattern's whole cycle, and a scrubber to follow it.